| Over £40 | 9% | |
| £30 to £40 | 14% | |
| £20 to £30 | 52% | |
| Under £20 | 25% |
Pages 1 | 2 | 3 | Previous | Next
| Nothing | 56% | |
| Under £1,000 | 0% | |
| £1,000 to £2,000 | 0% | |
| Over £2,000 | 44% |
| No | 29% | |
| Yes | 71% |
| No claim is made | 10% | |
| I'm not eligible | 30% | |
| My employer | 30% | |
| Me | 30% |
| No | 16% | |
| Yes | 84% |
| Only if they already smoke | 24% | |
| No | 36% | |
| yes | 39% |
| No | 49% | |
| Yes | 51% |
| < 0-14 | 5% | |
| < 15-29 | 7% | |
| < 30-44 | 16% | |
| < 45-59 | 17% | |
| < 60-74 | 26% | |
| < More than 75 | 17% | |
| < I'm not an optom | 12% |
| < Lots | 3% | |
| < A little | 63% | |
| < Not at all | 33% |
| No | 100% | |
| Yes | 0% |
| < Yes | 55% | |
| < No | 26% | |
| < Don't know | 19% |
Optician has chosen its six optical triathletes to make up the team to run the UK Ironman 70.3 and raise money for Vision Aid Overseas
Optician and its sister company Elsevier have teamed up to provide Optician readers with a 10 per cent discount on Elsevier's optometry titles. Click through to buy online.
| Reed Business also hosts the following websites for the optometry industry: | |||
| Website | Business | Website | Business |
| Optician Online | Magazine | Vision Expo East | Exhibition |
| Contact Lens & Anterior Eye | Magazine | Midwest Vision | Exhibition |
| Optician Jobs | Jobs Board | Vision ExpoWest | Exhibition |
| Optometry Book Shop | Book Shop | International Optical Fair | Exhibition |